| ID | Project Title | Sector | Province | District | Creation Date | Start Date - End Date | Status |
|---|---|---|---|---|---|---|---|
20 | 6 | Industrial Processing and Product Use | Banteay Meanchey | Phnum Srok | 30 Sep 2025 | 06 Sep 2025 - 19 Sep 2025 | PIPELINE |
CCR-2025-0002 | Project For Testing | Energy | Banteay Meanchey | Mongkol Borei | 26 Sep 2025 | 01 Sep 2025 - 26 Sep 2025 | REGISTERATION |
18 | Test test | Energy | Battambang | Banan | 25 Sep 2025 | 01 Sep 2025 - 30 Sep 2025 | PIPELINE |
17 | Project A11 | Energy | Kampong Cham | Kang Meas | 09 Sep 2025 | 12 Sep 2025 - 27 Sep 2025 | PIPELINE |
15 | testing 23 | Energy | Kampong Chhnang | Baribour | 02 Sep 2025 | 02 Feb 2023 - 22 Feb 2024 | PIPELINE |
7 | New Project | Energy | Kampong Cham | Cheung Prey | 02 Sep 2025 | 01 Sep 2025 - 18 Sep 2025 | PIPELINE |
6 | Waste to Engergy | Waste Management | Kampong Chhnang | Kampong Chhnang Municipality | 02 Sep 2025 | 22 Sep 2025 - 01 Oct 2030 | PIPELINE |
3 | Project 2 | Energy | Banteay Meanchey | Ou Chrov | 02 Sep 2025 | 02 Sep 2025 - 30 Sep 2025 | PIPELINE |
2 | Enery project | Energy | N/A | N/A | 18 Aug 2025 | 01 Aug 2025 - 30 Aug 2030 | PIPELINE |
001 | Project testing | Energy | N/A | N/A | 13 Aug 2025 | 01 Aug 2025 - 27 Aug 2025 | REGISTERATION |
